Federal Report Cards
Pflugerville ISD is sharing this information about the district and your child’s campus with you as part of its obligations under the federal Every Student Succeeds Act of 2015 (ESSA).
Federal Report Cards for the state, the district, and each of the district’s campuses for the 2022-2023 school year and the prior two school years, for a minimum of 3 years, as required by the USDE are available below. Additionally, Federal Report Cards from the 2012-2013 school year to current are available on the Texas Education Agency’s website here.
Descriptions of the information included in the 2022-2023 Federal Report Card for Texas Public Schools are linked here: English, Spanish, Vietnamese
If you have difficulty accessing the information below, hard copies of the reports are available for viewing at campus offices with hard copies and translations made available upon request.
State of Texas Federal Report Card: 2020-2021, 2021-2022, 2022-2023
Pflugerville ISD Federal Report Card: 2020-2021, 2021-2022, 2022-2023
Pflugerville ISD Elementary School Federal Report Cards:
Brookhollow ES: 2020-2021, 2021-2022, 2022-2023
Caldwell ES: 2020-2021, 2021-2022, 2022-2023
Carpenter ES: 2021-2022, 2022-2023
Copperfield ES: 2020-2021, 2021-2022, 2022-2023
Dearing ES: 2020-2021, 2021-2022, 2022-2023
Delco ES: 2020-2021, 2021-2022, 2022-2023
Dessau ES: 2020-2021, 2021-2022, 2022-2023
Highland Park ES: 2020-2021, 2021-2022, 2022-2023
Mott ES: 2020-2021, 2021-2022, 2022-2023
Murchison ES: 2020-2021, 2021-2022, 2022-2023
Northwest ES: 2020-2021, 2021-2022, 2022-2023
Parmer Lane ES: 2020-2021, 2021-2022, 2022-2023
Pflugerville ES: 2020-2021, 2021-2022, 2022-2023
Riojas ES: 2020-2021, 2021-2022, 2022-2023
River Oaks ES: 2020-2021, 2021-2022, 2022-2023
Rowe Lane ES: 2020-2021, 2021-2022, 2022-2023
Ruth Barron ES: 2020-2021, 2021-2022, 2022-2023
Spring Hill ES: 2020-2021, 2021-2022, 2022-2023
Timmerman ES: 2020-2021, 2021-2022, 2022-2023
Wieland ES: 2020-2021, 2021-2022, 2022-2023
Windermere ES: 2020-2021, 2021-2022, 2022-2023
Pflugerville ISD Middle School Federal Report Cards:
Bohls MS: 2021-2022, 2022-2023
Cele MS: 2020-2021, 2021-2022, 2022-2023
Dessau MS: 2020-2021, 2021-2022, 2022-2023
Kelly Lane MS: 2020-2021, 2021-2022, 2022-2023
Park Crest MS: 2020-2021, 2021-2022, 2022-2023
Pflugerville MS: 2020-2021, 2021-2022, 2022-2023
Westview MS: 2020-2021, 2021-2022, 2022-2023
Pflugerville ISD High School Federal Report Cards:
Connally HS: 2020-2021, 2021-2022, 2022-2023
Hendrickson HS: 2020-2021, 2021-2022, 2022-2023