Technology
Technology Department
Pflugerville ISD Technology Department Technology Help Desk 512-594-0212
2021 Crystal Bend Drive Operating Hours: 7:00 AM - 5:00 PM
Pflugerville, TX 78660
Phone: 512-594-0230
Office Hours: 8:00 AM - 4:30 PM
2021 Crystal Bend Drive Operating Hours: 7:00 AM - 5:00 PM
Pflugerville, TX 78660
Phone: 512-594-0230
Office Hours: 8:00 AM - 4:30 PM
Staff Directory - Organizational Chart
Name | Title | Phone |
Victor Valdez | Chief Operating Officer | 512-594-0232 |
Nance Nelle | Executive Associate, Cabinet | 512-594-0232 |
Alex Toms | Tier II Specialist | 512-594-0230 |
Angel Pena | Technical Support Technician | 512-594-0230 |
Angele Fitzhenry | Executive Director of Technical Services | 512-594-0207 |
Ben Smith | Infrastructure Architect | 512-594-0221 |
Brittany Moyers | Senior Systems Administrator | 512-594-0210 |
Carolyn Cruz | Information Systems Specialist | 512-594-0237 |
Chris Martinec | Senior Systems Administrator | 512-594-0215 |
Christina Rowland | Information Systems Specialist | 512-594-9239 |
Crystal Hernandez | Analyst Student Systems | 512-594-0234 |
Dan Elizondo | Senior Network Administrator | 512-594-0209 |
David Greiner | Director of Information Systems | 512-594-0236 |
Devin Pagano | Technical Support Technician | 512-594-0230 |
Eric Coburn | Senior Telecom Administrator | 512-594-0205 |
Gedeon Osamba Wosamba | AV Technician | 512-594-0230 |
Hanna Ivins | Information Systems Specialist | 512-594-9244 |
Jordan Benavides | Technical Support Technician | 512-594-0230 |
James Paniagua | Project Manager | 512-594-0211 |
Jayme Munoz | Client Systems Technical Support Specialist | 512-594-0217 |
Jeffrey Cernoch | Network Specialist | 512-594-9266 |
Jeramie Bryan | Tier II Specialist | 512-594-0230 |
Jillian Ramirez | Help Desk Technician | 512-594-0212 |
John Reyna | Technical Support Technician | 512-594-0230 |
Joyce Dilworth | Information Systems Specialist | 512-594-0228 |
Julie Benitez | Help Desk Technician | 512-594-0212 |
Kathy Hickok | Director of Student Data & Demographics | 512-594-9289 |
Liliana Alonzo | Technical Content Developer | 512-594-0227 |
David Alldredge | Technical Support Technician | 512-594-0230 |
Madeline Sheppard | PEIMS Specialist | 512-594-9240 |
Reynaldo Barrera | Technical Support Technician | 512-594-0230 |
Michael Bohler | Senior Network Engineer | 512-594-0208 |
Michelle Mutuc | Application/Programmer Analyst | 512-594-0238 |
Nobuko Fogarty | Data Analyst | 512-594-9242 |
Patrick Singleton | AV Specialist | 512-594-0230 |
Patty Streat | PEIMS Administrator | 512-594-0239 |
Paul Manibusan | Tier II Specialist | 512-594-0216 |
Samuel Martinez | AV Technician | 512-594-0230 |
Samuel Perine | Technical Support Technician | 512-594-0230 |
Scott Meis | Mobile Device Management/Desktop Specialist | 512-594-0219 |
Tylene Cunning | Manager, Technology Support | 512-594-0218 |
Vell Smith | Technical Support Technician | 512-594-0230 |
Yuri Adame | Information Systems Specialist | 512-594-0229 |
Campus Student Support | ||
Joyce Dilworth | CHS, WMS, PLES, NES, ROES, CES, WLES | 512-594-0228 |
Carolyn Cruz | HHS, KLMS, PCMS, RLES, HPES, MES | 512-594-0237 |
Yuri Adame | PHS, PMS,DMS, TES, WES, BES, SHES, CWES | 512-594-0229 |
Christina Rowland | WHS, CMS, BMS, PES, DES, WDES, RES | 512-594-9239 |
Hanna Ivins | OC, PACE, JJAEP, RBES,DRES, VMES, JCES | 512-594-9244 |
Instructional Technology Support by Campus | PFISDIT TWITTER | |
(Curriculum Department Effective 7-1-22) | ||
Helen Mowers | CHS, DMS, WMS, PACE, OC | 512-594-0225 |
Alisha Johnson | BMS, KLMS, PHS, WHS | 512-594-9223 |
Jeri Thompson | HHS, CMS, PMS, PCMS | 512-594-9224 |
Rita Aleman | DES, WDES, RBES, RES, ROES, SHES, VMES, JCES | 512-594-9222 |
Hoda Mohamed | CWES, DRES, MES, RES, RLES, TES, WES | 512-594-0224 |
Angela Matthews | BES, CES, HPES, NES, PES, PLES, WLES, HLES | 512-594-9225 |
Integrations Hub |