Bond Package 2005
Pflugerville ISD 2005 Bond Budget Tracking
As of January 31, 2009
High Schools
Connally High School
Description | Original Budget | Expenses | Balance | Status |
---|---|---|---|---|
*Replace Track & Aprons (combined w/ Turf) | 270,000 | - | - | Complete |
Concession Stands/Press Boxes | 100,000 | 131,700 | (31,700) | Complete |
Remodel for Orchestra | 175,000 | 50,342 | 124,658 | Complete |
Black Box Theater | - | 85,675 | (85,675) | Complete |
Subtotal | 545,000 | 267,717 | 7,283 |
Hendrickson High School
Description | Original Budget | Expenses | Balance | Status |
---|---|---|---|---|
Career and Technical Education (VOAG Facility) | 300,000 | 1,624,264 | (1,324,264) | Complete |
Concession Stands/Press Boxes | 100,000 | 87,900 | 12,100 | Complete |
4 Tennis Courts | 125,000 | - | 125,000 | Complete |
Subtotal | 525,000 | 1,712,164 | (1,187,164) |
Pflugerville High School
Description | Original Budget | Expenses | Balance | Status |
---|---|---|---|---|
Various Projects | 2,705,000 | 3,468,748 | (763,748) | Complete |
Subtotal | 2,705,000 | 3,468,748 | (763,748) |
Opportunity Center
Description | Original Budget | Expenses | Balance | Status |
---|---|---|---|---|
25,000 sq. ft. Building | 2,750,000 | 3,360,405 | (610,405) | Complete |
Subtotal | 2,750,000 | 3,360,405 | (610,405) |
Middle Schools
Pflugerville Middle School
Description | Original Budget | Expenses | Balance | Status |
---|---|---|---|---|
9 Room Expansion and Remodel | 2,925,000 | 2,499,992 | 425,008 | Complete |
Asphalt 4-lane Track | 100,000 | - | 100,000 | Complete |
Subtotal | 3,025,000 | 2,499,992 | 525,008 |
Westview Middle School
Description | Original Budget | Expenses | Balance | Status |
---|---|---|---|---|
Remodel and Expansion | 2,590,000 | 2,983,658 | (393,658) | Complete |
Subtotal | 2,590,000 | 2,983,658 | (393,658) |
Elementary Schools
Brookhollow Elementary School
Description | Original Budget | Expenses | Balance | Status |
---|---|---|---|---|
Remodel | 510,000 | 282,297 | 227,703 | Complete |
Playground Upgrade | 75,000 | 22,951 | 52,049 | Complete |
Subtotal | 585,000 | 305,248 | 279,752 |
Caldwell Elementary School
Description | Original Budget | Expenses | Balance | Status |
---|---|---|---|---|
Playground Upgrade | 50,000 | 31,351 | 18,649 | Complete |
Subtotal | 50,000 | 31,351 | 18,649 |
Copperfield Elementary School
Description | Original Budget | Expenses | Balance | Status |
---|---|---|---|---|
Playground Upgrade | 75,000 | 31,286 | 43,714 | Complete |
Subtotal | 75,000 | 31,286 | 43,714 |
Delco Primary School
Description | Original Budget | Expenses | Balance | Status |
---|---|---|---|---|
Playground Upgrade | 50,000 | 90,255 | (40,255) | Complete |
Road | 75,000 | - | 75,000 | Cancelled |
Subtotal | 125,000 | 90,255 | 34,745 |
Dessau Elementary School
Description | Original Budget | Expenses | Balance | Status |
---|---|---|---|---|
Remodel | 750,000 | 648,868 | 101,132 | Complete |
Playground Upgrade | 75,000 | 24,267 | 50,733 | Complete |
Subtotal | 825,000 | 673,135 | 151,865 |
Murchison Elementary School
Description | Original Budget | Expenses | Balance | Status |
---|---|---|---|---|
Playground Upgrade | 50,000 | 28,060 | 21,940 | Complete |
Subtotal | 50,000 | 28,060 | 21,940 |
Northwest Elementary School
Description | Original Budget | Expenses | Balance | Status |
---|---|---|---|---|
Remodel | 750,000 | 619,943 | 130,057 | Complete |
Gym Floor | 30,000 | - | 30,000 | Complete |
Playground Upgrade | 75,000 | 59,640 | 15,360 | Complete |
Subtotal | 855,000 | 679,583 | 175,417 |
Parmer Lane Elementary School
Description | Original Budget | Expenses | Balance | Status |
---|---|---|---|---|
Playground Upgrade | 75,000 | 24,267 | 50,733 | Complete |
Subtotal | 75,000 | 24,267 | 50,733 |
Pflugerville Elementary School
Description | Original Budget | Expenses | Balance | Status |
---|---|---|---|---|
Gym Floor | 40,000 | 54,429 | (14,429) | Complete |
Playground Upgrade | 75,000 | 54,157 | 20,843 | Complete |
Security Fencing & Doors | - | 36,398 | (36,398) | Complete |
Subtotal | 115,000 | 144,984 | (29,984) |
River Oaks Elementary School
Description | Original Budget | Expenses | Balance | Status |
---|---|---|---|---|
Remodel | 506,000 | 676,038 | (170,038) | Complete |
Playground Upgrade | 75,000 | 17,620 | 57,380 | Complete |
Subtotal | 581,000 | 693,658 | (112,658) |
Spring Hill Elementary School
Description | Original Budget | Expenses | Balance | Status |
---|---|---|---|---|
Playground Upgrade | 75,000 | 24,802 | 50,198 | Complete |
Subtotal | 75,000 | 24,802 | 50,198 |
Timmerman Elementary School
Description | Original Budget | Expenses | Balance | Status |
---|---|---|---|---|
Demolition of Old Buildings | 12,000 | - | 12,000 | Cancelled |
Playground Upgrade | 100,000 | 107,718 | (7,718) | Complete |
Subtotal | 112,000 | 107,718 | 4,282 |
Windermere Elementary School
Description | Original Budget | Expenses | Balance | Status |
---|---|---|---|---|
Remodel | 510,000 | 735,465 | (225,465) | Complete |
Playground Upgrade | 75,000 | 22,509 | 52,491 | Complete |
Subtotal | 585,000 | 757,974 | (172,974) |
Windermere Primary School
Description | Original Budget | Expenses | Balance | Status |
---|---|---|---|---|
Playground | 75,000 | 23,461 | 51,539 | Complete |
Subtotal | 75,000 | 23,461 | 51,539 |
Additional Schools
Description | Original Budget | Expenses | Balance | Status |
---|---|---|---|---|
Highland Park Elementary | 10,500,000 | 9,223,374 | 1,276,626 | Complete |
Wieland Elementary | 10,500,000 | 9,269,968 | 1,230,032 | Complete |
Riojas Elementary | 13,164,726 | 5,946,191 | 7,218,535 | On Target |
Subtotal | 34,164,726 | 24,439,533 | 9,725,193 |
Rock Gym
Description | Original Budget | Expenses | Balance | Status |
---|---|---|---|---|
Renovations | 112,000 | 95,290 | 16,710 | Complete |
Subtotal | 112,000 | 95,290 | 16,710 |
Land Purchase
Description | Original Budget | Expenses | Balance | Status |
---|---|---|---|---|
Future School Sites | 6,000,000 | 6,000,000 | - | Complete |
Subtotal | 6,000,000 | 6,000,000 | - |
Fees
Description | Original Budget | Expenses | Balance | Status |
---|---|---|---|---|
Architectural Fees | 2,100,000 | 2,577,152 | (477,152) | Complete |
Other Fees | 450,000 | 1,170,356 | (720,356) | Complete |
2006 Issue Expenses | - | 109,706 | (109,706) | Complete |
Subtotal | 2,550,000 | 3,857,214 | (1,307,214) |
Miscellaneous (Facilities)
Description | Original Budget | Expenses | Balance | Status |
---|---|---|---|---|
*Turf for Three Stadiums | 1,800,000 | 2,103,391 | (303,391) | Complete |
Playground Fill Materials | - | 237,176 | (237,176) | Complete |
Security/Proximity Cards | 1,500,000 | 878,324 | 621,676 | Complete |
Contingency | 2,650,000 | 2,253,262 | 396,738 | Complete |
Subtotal | 5,950,000 | 5,472,153 | 477,847 |
Miscellaneous (Other)
Description | Original Budget | Expenses | Balance | Status |
---|---|---|---|---|
Orchestra Equipment | 350,000 | 278,506 | 71,494 | Complete |
Career and Technical Education | 790,000 | 405,939 | 384,061 | Complete |
Library Resources - Existing Campuses | 1,065,529 | 959,576 | 105,953 | On Target |
Library Resources - New Schools | 555,480 | 330,480 | 225,000 | On Target |
Technology (Replacement Cycle) | 2,000,000 | 2,036,763 | (36,763) | Complete |
Technology (New Programs) | 1,250,000 | 1,120,753 | 129,247 | Complete |
High School Projection Systems | 675,000 | 617,254 | 57,746 | Complete |
FF&E | 2,948,241 | 2,065,241 | 883,000 | On Target |
Subtotal | 9,634,250 | 7,814,512 | 1,819,738 | |
Interest Earnings and Transfers | 4,019,656 | |||
TOTAL COST | 74,019,656 | 65,587,168 | 8,432,488 |