Election Results
Travis County
Trustee Place 3
The total number of votes cast: 2,869 | Renae Mitchell | Trish Smith. |
---|---|---|
The total number of votes cast by personal appearance on Election Day | 686 | 335 |
The total number of votes cast by personal appearance during the early voting period | 987 | 755 |
The total number of votes cast by mail | 68 | 36 |
The total number of provisional ballots cast | 2 | 0 |
The total number of votes cast for candidate | 1743 | 1126 |
Trustee Place 4
The total number of votes cast: 2898 | Vernagene Mott | Claudia Yañez |
---|---|---|
The total number of votes cast by personal appearance on Election Day | 296 | 734 |
The total number of votes cast by personal appearance during the early voting period | 673 | 1089 |
The total number of votes cast by mail | 46 | 58 |
The total number of provisional ballots cast | 0 | 2 |
The total number of votes cast for candidate | 1015 | 1883 |
Trustee Place 5
The total number of votes cast: 2823 | Kelly Daniel | Lee R. Wallace |
---|---|---|
The total number of votes cast by personal appearance on Election Day | 848 | 164 |
The total number of votes cast by personal appearance during the early voting period | 1345 | 361 |
The total number of votes cast by mail | 86 | 17 |
The total number of provisional ballots cast | 2 | 0 |
The total number of votes cast for candidate | 2281 | 542 |
Williamson County
Trustee Place 3
The total number of votes cast: 1 | Renae Mitchell | Trish Smith |
---|---|---|
The total number of votes cast by personal appearance on Election Day | 0 | 0 |
The total number of votes cast by personal appearance during the early voting period | 0 | 1 |
The total number of votes cast by mail | 0 | 0 |
The total number of provisional ballots cast | 0 | 0 |
The total number of votes cast for candidate | 0 | 1 |
Trustee Place 4
The total number of votes cast: 1 | Vernagene Mott | Claudia Yañez |
---|---|---|
The total number of votes cast by personal appearance on Election Day | 0 | 0 |
The total number of votes cast by personal appearance during the early voting period | 0 | 1 |
The total number of votes cast by mail | 0 | 0 |
The total number of provisional ballots cast | 0 | 0 |
The total number of votes cast for candidate | 0 | 1 |
Trustee Place 5
The total number of votes cast: 1 | Kelly Daniel | Lee R. Wallace |
---|---|---|
The total number of votes cast by personal appearance on Election Day | 0 | 0 |
The total number of votes cast by personal appearance during the early voting period | 1 | 0 |
The total number of votes cast by mail | 0 | 0 |
The total number of provisional ballots cast | 0 | 0 |
The total number of votes cast for candidate | 1 | 0 |