Acronyms Guide
Here is a list of acronyms related to Special Education that you may hear used at Pflugerville ISD:
| ABA | Applied Behavior Analysis |
| ABLLS | Assessment of Basic Language and Learning Skills |
| ADD | Attention Deficit Disorder |
| ADHD | Attention Deficit/Hyperactivity Disorder |
| APE | Adapted Physical Education |
| ARD | Admissions, Review, and Dismissal |
| ASD | Autism Spectrum Disorder |
| AT | Assistive Technology |
| AU | Autism |
| BIP | Behavior Intervention Plan |
| CBA | Curriculum Based Assessment |
| CBI | Community Based Instruction |
| CM | Content Mastery |
| COMM | Communication Classroom |
| CP | Cerebral Palsy |
| DB | DeafBlind |
| DHH | Deaf and Hard of Hearing |
| DSM | Diagnostic Statistical Manual of Mental Disorders (Fifth Edition) |
| EA | Educational Associate |
| EAC | Essential Academics Classroom |
| ECI | Early Childhood Intervention |
| ECSE | Early Childhood Special Education (Formerly Known as PPCD) |
| ED | Emotional Disturbance |
| ESY | Extended School Year |
| FAPE | Free and Appropriate Public Education |
| FBA | Functional Behavioral Assessment |
| FERPA | Family Education Rights and Privacy Act |
| FIE | Full Individual Evaluation |
| IBC | Intensive Behavior Classroom |
| ID | Intellectual Disability |
| IDEA | Individuals with Disabilities Education Act (PL 101-476) |
| IEP | Individualized Education Program |
| ITP | Individual Transition Plan |
| LAP | Learning Accomplishment Profile |
| LD | Learning Disability |
| LRE | Least Restrictive Environment |
| LSSP | Licensed Specialist in School Psychology |
| NCLB | No Child Left Behind |
| OC | Opportunity Center |
| OCD | Obsessive Compulsive Disorder |
| ODD | Oppositional Defiant Disorder |
| OHI | Other Health Impairment |
| OI | Orthopedic Impairment |
| O & M | Orientation and Mobility |
| OT | Occupational Therapy |
| PALS | Preschoolers Acquiring Language Skills |
| PDD | Pervasive Developmental Disorder |
| PLAAFP | Present Levels of Academic Achievement & Functional Performance |
| PT | Physical Therapy |
| RDSPD | Regional Day School Program for the Deaf |
| RTI | Response to Intervention |
| SAMA | Satori Alternatives to Managing Aggression |
| SI | Speech Impairment |
| SLP | Speech-Language Pathologist |
| TEA | Texas Education Agency |
| TEKS | Texas Essential Knowledge and Skills |
| TRC | Texas Rehabilitation Commission |
| TSB | Texas School for the Blind |
| TSD | Texas School for the Deaf |
| VAC | Vocational Adjustment Class |
| VI | Visual Impairment |
